| Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Siemens
Model Number : 6ES7221-1BF32-0XB0
Certification : CE
Place of Origin : China
MOQ : 1 PC
Price : Negotiable
Payment Terms : T/T, Western Union, Paypal
Supply Ability : 100 PCS / Month
Delivery Time : 1-2 Days
Packaging Details : new factory sealed
Article Number (Market Facing Number) : 6ES7221-1BF32-0XB0
Product Group : 4508
Commodity Code : 85389091
Net Weight (kg) : 0.162Kg
Packaging Dimension : 8,80 x 10,90 x 6,00
Group Code : R132
| Product | ||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7221-1BF32-0XB0 | |||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-1200, Digital input SM 1221, 8 DI, 24 V DC, Sink/Source | |||||||||||||||||||||||||||||||||
| Product family | SM 1221 digital input modules | |||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||
| Region Specific PriceGroup / Headquarter Price Group | 212 / 212 | |||||||||||||||||||||||||||||||||
| List Price | Show prices | |||||||||||||||||||||||||||||||||
| Customer Price | Show prices | |||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 45 Day/Days | |||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,162 Kg | |||||||||||||||||||||||||||||||||
| Packaging Dimension | 8,80 x 10,90 x 6,00 | |||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||
| EAN | 6940408101913 | |||||||||||||||||||||||||||||||||
| UPC | 887621262884 | |||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST72 | |||||||||||||||||||||||||||||||||
| Product Group | 4508 | |||||||||||||||||||||||||||||||||
| Group Code | R132 | |||||||||||||||||||||||||||||||||
| Country of origin | China | |||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 15.03.2013 | |||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | | |||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||






|
|
New Original 6ES7221-1BF32-0XB0 Siemens S7-1200 DIGITAL INPUT SM 1221 8 DI Images |